Okolytsya
Location of investment site | Proyiznyy by-pass (the town suburb). | |
Geographical location of investment site | 50°22’05.1″N 25°46’16.7″E | |
Area of investment site | An integral investment site with an area of 12.0 ha. | |
Land specification | Flat, there is no solid surface. There is a possibility of spring water on the site. | |
Premises (buildings) on site if any | There is no premise on the site (greenfield). There were premises in the past. | |
Ownership | Communal. | |
Zoning outlined in master plan (priority usage of the territory) | Lands of industry, transport, communications, energy, defence and other purposes (location of industry facilities). | |
Technical infrastructure | Electric power supply: the distance to the connection point is 30 m. Power line of ІІІ category with capacity of 10 000 kW; 10 000 kW transformer.
Water supply: municipal water network. The distance to the connection point is 1 000 m. Capacity is 30 m3/h. Gas supply: municipal gas network of average pressure, the distance to gas network and gas distribution station is 1 800 m. Sewage: not available (neither run-off water system). |
|
Telecommunications infrastructure | There is an access to telecommunication network and broadband Internet on a base of JSC “Ukrtelecom”; the distance to the distribution cabinet is 2 747 m. | |
Distance to the nearest residential area | 450 m, the distance to non-residential buildings is 70 m. | |
Transport links to investment site | There is an access road with asphalt covering 20 m far. The distances to:
|
|
Limits in territory development if any | There are no environmental constraints. | |
Terms of investment site transfer in operation | Auction sale of lease rights with a starting price of:
|
|
Estimated value of investment territory |
(at the rate of NBU as of 01.01.2015 – 15.768556 UAH/USD) |