Salt plant
Location of investment site | Investment site # 2 – “Salt plant” – is located within the town territory on the formed in XIX area between Sheptytskoho and Obolonska streets, it borders with wetland of the Sivka river and private residential housing area in the old part of Dolyna. | |
Geographical location of investment site | 48°57′57.74″N 24°00′55.80″E | |
Area of investment site | Investment site area is 5.1 ha and it is integral territory. | |
Land specification | The investment site is located in Dolyna foothills of the Carpathian mountain region. The average height above sea level is 371 m. Current status: free site. Type of soil: brownsoil-podzolic surface-gleyed medium loamy soils in combination with reclaimed soils without soil deposited layer, alkani-brownsoil and turfy-brownsoil medium loamy soils. The soil layer is 1.5 m. Ground water pollution: non-polluted. During past 50 years the site was not flooded. Surface water level is 0.5-3.1 m. Underground obstacles are lacking. Ground obstacles are lacking. Ecological limits: karst processes. Water supply intake is provided from the Svicha river in the village of Knyazholuka, distance to regulatory structures on Poluvanky st. in Mala Turya is 7 km. Distance from the investment site to the regulatory structures is 3 km. There is a Barbara mineral deposit on the territory. Water disposal is lacking. |
|
Premises (buildings) on site if any | Saltworks is a complex of buildings that were connected due to salt extraction process technologies in the early XX century. Saltworks buildings were constructed in unique Austro-Hungarian architectural style and in 1979 were included into State Register of monuments of national importance (protective №1156) by resolution of USSR Ministry Council. Buildings on the site: Administrative building, main building, repair base, guard house, storage building and stables, fuel storage building, gas regulatory point building, warehouse. Premises on the site: Road to guard house, salt intake premises (2), road from guard house to street, well Barbara. Transfer devices: Water pipe, gas pipe, electrical transmission line, land. |
|
Ownership | Communal ownership. | |
Zoning outlined in master plan (priority usage of the territory) | Lands of healthful purposes. | |
Technical infrastructure | Right at this point is overhead power line 10 kV from substation Nadiyiv 35/10 kV. For the electrification of the object of the third category of reliability of power supply, it is a need to build transformer substation 10/0.4 kV and install transformers of the necessary capacity. To provide I(II) electricity supply category it is recommended to build additional overhead power line 10 kV approximately 5-kilometre long.
Water supply pipe is located 300 m far from the investment site. Medium pressure gas pipe is located 200 m far from the site. The pipe diameter is 159 mm. |
|
Telecommunications infrastructure | TV and radio company “Orion plus”: optical network, the most modern method of signal transmission, is laid. Modern equipment allows providing of access to broadband internet. Internet average speed is 100 MB/s. Distance to the nearest network is 500 m. As well Ukrtelecom can provide access to broadband internet – maximum speed will be 5 MB. Distance to the nearest network is 50 m. |
|
Distance to the nearest residential area | The site is close to the residential area. | |
Transport links to investment site | Distances to airports:
Motor roads:
Railway connection:
Service road is available. |
|
Limits in territory development if any | Environmental and sanitary regulations compliance while building. Brine production licence is necessary. | |
Terms of investment site transfer in operation | Terms of investment site transfer in operation is leasing. | |
Estimated value of investment territory | Total value of the investment site: 165 076.66 USD. Leasing (3%) = 4 952.3 USD. |